2026 Courses
| Title | Faculty | Cornell Course # | UNH Course # | Start Date | End Date | Apply |
|---|---|---|---|---|---|---|
| Field Ornithology | Dr. K. Covino Dr. S. Shah | BIOSM 3740 Credits: 3 | MEFB 510 Credits: 4 | 05/18/2026 | 06/01/2026 | APPLY |
| Biological Illustration | C. Schwartz | BIOSM 2040 Credits: 3 | MEFB 460 Credits: 4 | 05/18/2026 | 06/01/2026 | APPLY |
| Field Bioacoustics & Soundscape Ecology | Dr. I. Jones | BIOSM 2450 Credits: 3 | MEFB 545 Credits: 4 | 05/18/2026 | 06/01/2026 | APPLY |
| Marine Mammal Biology- section A | Dr. N. Lysiak Dr. M. Leslie | BIOSM 3450 Credits: 3 | MEFB 535 Credits: 4 | 06/01/2026 | 06/15/2026 | APPLY |
| Marine Invasive Species | Dr. A. Blakeslee Dr. A. Fowler | BIOSM 3340 Credits: 3 | MEFB 720 Credits: 4 | 06/01/2026 | 06/15/2026 | APPLY |
| R by the Sea: Data Analysis in Marine Sciences | Dr. E. White | BIOSM 2350 Credits: 3 | MEFB 633 Credits: 4 | 06/01/2026 | 06/15/2026 | APPLY |
| Anatomy and Function of Marine Vertebrates | Dr. N. Gidmark E. McParland | BIOSM 3210 Credits: 3 | MEFB 754 Credits: 4 | 06/15/2026 | 06/29/2026 | APPLY |
| Marine Mammal Biology- section B | Dr. M. Fournet | BIOSM 3450 Credits: 3 | MEFB 535 Credits: 4 | 06/15/2026 | 06/29/2026 | APPLY |
| Investigative Marine Biology Laboratory | Dr. D. Fudge Dr. K. Gadeken Dr. D. Taylor | BIOSM 1500 Credits: 3 | MEFB 403 Credits: 4 | 06/29/2026 | 07/13/2026 | APPLY |
| Ecology and the Marine Environment | Dr. K. Keogh Dr. J. Factor Dr. R. Zechman | BIOSM 1610 Credits: 3 | MEFB 506 Credits: 4 | 06/29/2026 | 07/13/2026 | APPLY |
| Marine Ecosystem Research & Management | Dr. E. Siddon Dr. C. Siddon Dr. M. Sigler Dr. T. Good | BIOSM 3750 Credits: 3 | MEFB 508 Credits: 4 | 06/29/2026 | 07/13/2026 | APPLY |
| Shark Biology and Conservation | Dr. H. Marshall M. Winchester-Weiler J. Jerome | BIOSM 4650 Credits: 3 | MEFB 741 Credits: 4 | 07/13/2026 | 07/27/2026 | APPLY |
| Underwater Research | Dr. J. Byrnes Dr. T. Lindsay Mike Rosen | BIOSM 3650 Credits: 3 | MEFB 730 Credits: 4 | 07/13/2026 | 07/27/2026 | APPLY |
| Research in Biology | Dr. C. Keogh Dr. R. Atkins | BIOSM 4990 Credits: 3 | MEFB 751 Credits: 4 | 07/13/2026 | 07/27/2026 | APPLY |
| Marine Immersion (UNH pre-freshmen only) | Dr. J. Bolker Dr. J. Goldstein | NA | MEFB 410 Credits: 2 | 08/10/2026 | 08/17/2026 | APPLY |
Cornell University Students
Shoals courses can be applied toward some of your major and distribution requirements. Shoals courses fulfill major, concentration and distribution requirements at Cornell (College of Arts and Sciences, College of Agriculture and Life Sciences, College of Human Ecology, College of Engineering, etc.). Email Dr. Eugene Won (etw36@cornell.edu) to learn how to fulfill your requirements at Shoals!
UNH Students
Shoals courses can be applied toward some of your major and distribution requirements
Shoals Semester Program
Combine at least four SML credit courses in one summer and earn the same credits as a regular academic semester. SML's diverse course offerings (listed above) give you the flexibility to design a Shoals Semester to meet your individual interests or focus on requirements in your major.
Shoals Research Apprenticeship
Combine Investigative Marine Biology Laboratory (BIOSM 1500 / MEFB 403) or another pre-approved, research-focused SML course in the same summer season with Research in Biology (BIOSM 4990 / MEFB 751) for a 4-week Shoals Research Apprenticeship. Learn the ins-and-outs of experimental design and execute your own individual research project for credit.